A Place for Growth
Corporate Fixed Deposit Corporate Fixed Deposit is a flexible investment instrument that allows individual corporates to place funds with the…
Have Any Question?
Feel free to contact us and get an in-depth with our products from loans , savings as well as investing.
Corporate Fixed Deposit Corporate Fixed Deposit is a flexible investment instrument that allows individual corporates to place funds with the…
Feel free to contact us and get an in-depth with our products from loans , savings as well as investing.
Corporate Fixed Deposit Corporate Fixed Deposit is a flexible investment instrument that allows individual corporates to place funds with the…
Get yourself a Lecha Personal Loan and relieve yourself from pressing personal issues. With a maximum loan amount of P750,000…
Corporate Fixed Deposit Corporate Fixed Deposit is a flexible investment instrument that allows individual corporates to place funds with the Bank…
Corporate Fixed Deposit is a flexible investment instrument that allows individual corporates to place funds with the Bank for a minimum period of three (3) months …
Corporate Fixed Deposit Corporate Fixed Deposit is a flexible investment instrument that allows individual corporates to place funds with the…
If have any questions, please do not hesitate to send us a message. We reply in 24 hours.
Feel free to contact us and get an in-depth with our products from loans , savings as well as investing.
Corporate Fixed Deposit Corporate Fixed Deposit is a flexible investment instrument that allows individual corporates to place funds with the…
DEPOSIT RATES
Type of Deposit | Nominal Interest Rates (%) Lowest-Highest | Actual Interest Rates (%) Lowest-Highest | Minimum Opening Balance |
---|---|---|---|
Current (Individual) | NIL | NIL | NIL |
Savings | |||
Sesigo | 1.75% – 2.75% | 1.76% – 2.78% | 200.00 |
Ordinary | 1.75% – 1.75% | 1.76% – 1.76% | 50.00 |
Save As You Earn (SAYE) | 1.25% – 2.00% | 1.26% – 2.02% | 200.00 |
Fixed Deposit | |||
3 Months | 0.80% – 1.00% | 0.80% – 1.00% | 1,000.00 |
6 Months | 1.40% – 1.75% | 1.41% – 1.76% | 1,000.00 |
12 Months | 1.85% – 2.20% | 1.87% – 2.22% | 1,000.00 |
24 Months | 2.25% – 2.55% | 2.27% – 2.58% | 1,000.00 |
Over 24 Months | 3.35% – 3.80% | 3.40% – 3.87% | 1,000.00 |
Prime Lending Rate | 6.01% | 6.01% |
LENDING RATES
Lending Rates | Nominal Interest Rate (%) | Average Effective Interest Rate (%) |
---|---|---|
MoPR | 1.90% | 1.90% |
Prime Lending Rate | 6.01% | 6.01% |
Mortage Facility | Prime to Prime + 4.50% | Prime to Prime + 4.59% |
Overdraft Facility (Revolving credit lines) | N/A | N/A |
Credit Card | N/A | N/A |
Eazi Auto | Prime + 3.50% to Prime +5.50% | Prime + 3.56% to Prime +5.64% |
Lease Loans | N/A | N/A |
Unsecured Personal Loans (excluding overdraft, mortgage and credit cards) | Prime + 12% to Prime +22% | Prime + 12.68% to Prime +24.36% |
Other Long – Term Loans | N/A | N/A |
Mon – Fri 8:00am – 5:00pm
Sat 8:00am – 12:00pm
Sunday & Public Holidays – Closed
Powered by Atom Media – Unleashing Digital Excellence
We are preparing something amazing and exciting.Stay Tuned